108 vehicles found
Used Vehicles for Sale near Haslett, MI
Mileage | 76,601 |
Trim | LS |
Stock # | 50553W |
VIN | 2G1WH55K319106601 |
Exterior Color | Galaxy Silver Metallic |
Interior Color | Medium Gray |
Drivetrain | FWD |
- Your Price
- $3,995

Mileage | 151,411 |
Trim | 1LT |
Stock # | 50538T |
VIN | 1G1PF5S90B7299658 |
Exterior Color | Crystal Red Metallic Tintcoa…Crystal Red Metallic Tintcoat |
Interior Color | Jet Black |
Drivetrain | FWD |
- Your Price
- $4,900

Mileage | 141,352 |
Trim | XLT |
Stock # | 322621 |
VIN | 1FMCU03749KB55156 |
Exterior Color | |
Interior Color | |
Drivetrain | FWD |
- Your Price
- $5,995

Mileage | 113,766 |
Trim | S |
Stock # | 50559T |
VIN | 1FADP3E20GL202490 |
Exterior Color | Gray |
Interior Color | |
Drivetrain | FWD |
- Your Price
- $7,000

Mileage | 98,226 |
Trim | Base |
Stock # | 50516T |
VIN | JTKKU4B40C1022043 |
Exterior Color | Black Sand Pearl |
Interior Color | Dark Charcoal |
Drivetrain | FWD |
- Your Price
- $7,225

Mileage | 101,407 |
Trim | SV |
Stock # | 50547T |
VIN | 3N1AB7AP0FY315109 |
Exterior Color | Brilliant Silver |
Interior Color | Charcoal |
Drivetrain | FWD |
- Your Price
- $8,500

Mileage | 75,448 |
Trim | LS |
Stock # | 50524T |
VIN | 1G1PC5SH5G7186358 |
Exterior Color | Red Hot |
Interior Color | Jet Black/Medium Titanium |
Drivetrain | FWD |
- Your Price
- $8,900

Mileage | 86,278 |
Trim | LTZ |
Stock # | 322625 |
VIN | 2G1WC5E34D1182449 |
Exterior Color | Silver Ice Metallic |
Interior Color | Ebony |
Drivetrain | FWD |
- Your Price
- $8,995

Mileage | 125,201 |
Trim | SLE |
Stock # | 322600 |
VIN | 1GKKRPED3CJ246708 |
Exterior Color | Quicksilver Metallic |
Interior Color | Light Titanium |
Drivetrain | FWD |
- Your Price
- $8,995

Mileage | 101,983 |
Trim | |
Stock # | 322632 |
VIN | JTDKDTB37C1029029 |
Exterior Color | |
Interior Color | |
Drivetrain | FWD |
- Your Price
- $8,995

Mileage | 120,941 |
Trim | SL |
Stock # | 50482T |
VIN | JN8AZ1MW2CW203864 |
Exterior Color | Graphite Blue Metallic |
Interior Color | Beige |
Drivetrain | AWD |
- Your Price
- $9,000

Mileage | 155,174 |
Trim | 2.5i Premium |
Stock # | 50562S |
VIN | JF2SJAEC3EH524557 |
Exterior Color | Ice Silver Metallic |
Interior Color | Black |
Drivetrain | AWD |
- Your Price
- $9,995

There are no vehicles to compare
Scroll to see more vehicles!
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details. Advertised price excludes tax, title, registration, and $220 doc fee. Based on 2016 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle. While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.