Used Ford Escape for Sale in Lansing, MI
Description
Elevate your daily drive with this exceptional 2020 Ford Escape SE. Boasting a sleek silver exterior and a well-appointed interior, this versatile SUV is ready to take you on all…Elevate your daily drive with this exceptional 2020 Ford Escape SE. Boasting a sleek silver exterior and a well-appointed interior, this versatile SUV is ready to take you on all of life's adventures.Packed with a host of advanced features, the Escape SE offers a driving experience that is both engaging and refined. Highlights include:• FORD CO-PILOT360 ASSIST: Adaptive Cruise Control with Stop-and-Go, Evasive Steering Assist, and a Voice-Activated Touchscreen Navigation System with SiriusXM Traffic and Travel Link.• Heated Unique Cloth Front Bucket Seats: Providing comfort and support mile after mile.• Automatic Temperature Control: Ensuring a comfortable cabin no matter the weather.• Power Driver's Seat: Allowing you to find your perfect driving position with ease.• SYNC 3 Communications & Entertainment System: Seamlessly integrate your smartphone for hands-free calling, music, and more.Under the hood, the Escape SE is powered by a 1.5L EcoBoost engine paired with an 8-speed automatic transmission and All-Wheel Drive. This powertrain delivers an impressive 26 city/31 highway MPG, making it both efficient and capable.Beyond its impressive list of features, the Escape SE also boasts a spacious and versatile interior. With ample cargo room and a split-folding rear seat, you'll have no trouble accommodating your family, friends, and all of life's necessities.Whether you're commuting to the office, embarking on a weekend getaway, or tackling your daily errands, this 2020 Ford Escape SE is the perfect companion. Experience the difference for yourself by scheduling a test drive today. We're confident you'll be impressed by all that this exceptional SUV has to offer.(more)| Mileage | 91,970 |
| Trim | SE |
| Stock # | 6T4068P |
| VIN | 1FMCU9G67LUA27222 |
| Exterior Color | Ingot Silver |
| Interior Color | Ebony |
| Drivetrain | AWD |
Description
Clean CARFAX.Oxford White 2017 Ford Escape SE 1.5L EcoBoost 4D Sport Utility 6-Speed Automatic 4WDReviews: * Optional 2.0-liter turbocharged engine provides quick acceleration;…Clean CARFAX.Oxford White 2017 Ford Escape SE 1.5L EcoBoost 4D Sport Utility 6-Speed Automatic 4WDReviews: * Optional 2.0-liter turbocharged engine provides quick acceleration; high-tech features include Sync 3 infotainment, Apple CarPlay and Android Auto; responsive steering and carlike handling around turns. Source: EdmundsAwards: * 2017 KBB.com 10 Best Used Compact SUVs Under $15,000 * 2017 KBB.com 10 Best SUVs Under $25,000 * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com Brand Image Awards4WD.(more)| Mileage | 142,668 |
| Trim | SE |
| Stock # | 1257A |
| VIN | 1FMCU9GDXHUC27615 |
| Exterior Color | Oxford White |
| Interior Color | Medium Light Stone |
| Drivetrain | 4WD |
Description
Priced below KBB Fair Purchase Price!White Platinum 2017 Ford Escape Titanium 1.5L EcoBoost 4D Sport Utility 6-Speed Automatic 4WDReviews: * Optional 2.0-liter turbocharged…Priced below KBB Fair Purchase Price!White Platinum 2017 Ford Escape Titanium 1.5L EcoBoost 4D Sport Utility 6-Speed Automatic 4WDReviews: * Optional 2.0-liter turbocharged engine provides quick acceleration; high-tech features include Sync 3 infotainment, Apple CarPlay and Android Auto; responsive steering and carlike handling around turns. Source: EdmundsAwards: * 2017 KBB.com 10 Best SUVs Under $25,000 * 2017 KBB.com 10 Best Used Compact SUVs Under $15,000 * 2017 KBB.com Brand Image Awards * 2017 KBB.com 10 Most Awarded Brands4WD.(more)| Mileage | 100,623 |
| Trim | Titanium |
| Stock # | 606159B |
| VIN | 1FMCU9JDXHUD92878 |
| Exterior Color | White Platinum |
| Interior Color | Medium Light Stone |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details. Advertised price excludes tax, title, registration, and $280 doc fee. Based on 2016 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle. While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.

Close 
